<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>server says</title>
	<atom:link href="http://trentdv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trentdv.com</link>
	<description>what server says goes</description>
	<pubDate>Sun, 02 Nov 2008 19:03:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3-9922</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fall 2008 Review</title>
		<link>http://trentdv.com/2008/11/02/fall-2008-review/</link>
		<comments>http://trentdv.com/2008/11/02/fall-2008-review/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:03:11 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[monthly reports]]></category>

		<category><![CDATA[buddypress]]></category>

		<category><![CDATA[onvertigo]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://trentdv.com/?p=28</guid>
		<description><![CDATA[September and October were both pretty great months.   We did some re-arranging of our service systems and opted to change our backup system to Amazon Web Services for all our content as well as our database backups.   This was something that we thought would be more beneficial than syncing the content across multiple [...]]]></description>
			<content:encoded><![CDATA[<p>September and October were both pretty great months.   We did some re-arranging of our service systems and opted to change our backup system to Amazon Web Services for all our content as well as our database backups.   This was something that we thought would be more beneficial than syncing the content across multiple servers at this level.</p>
<p>We introduced some pretty amazing functionality onto the Onvertigo service and decided that we would change the name to Onvertigo Social Network instead of Onvertigo Bloggers since the majority of our functionality is geared towards more twitter and facebook type things and blogging is just an added component.   The functionality that we are running is through Buddypress and the amazing work being done on it now.   We have officially launched to more members to test this functionality out and it is going great.   </p>
<p>Traffic was considerably larger this month due to some promotions that we did for the WPMU plugin content as well as the new sites we launched for our private network.   This isn&#8217;t going to impact the system at all as our cache and acceleration code is running perfectly.</p>
<p>We are still in testing beta mode for offvertigo.com which is our new &#8220;youtube&#8221; type service.   It is a place for uploading all videos and audio from our members.   We have it working really well, but not in a place to make it public past our beta testers for multiple reasons.</p>
<p>Looking forward to the next few months that will bring along some great changes and more fun for everyone <img src='http://trentdv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/11/02/fall-2008-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Review 2008</title>
		<link>http://trentdv.com/2008/09/01/summer-review-2008/</link>
		<comments>http://trentdv.com/2008/09/01/summer-review-2008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:23:16 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[backup]]></category>

		<category><![CDATA[monthly reports]]></category>

		<category><![CDATA[redundancy]]></category>

		<category><![CDATA[domain mapping]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/2008/09/01/summer-review-2008/</guid>
		<description><![CDATA[We held back on the review of July and decided that a review for both July and August would be more appropriate.    We did quite a few things over the summer and traffic is getting larger on a monthly basis both in terms of pageviews, hits and unique visitors.     Here are some of the things [...]]]></description>
			<content:encoded><![CDATA[<p>We held back on the review of July and decided that a review for both July and August would be more appropriate.    We did quite a few things over the summer and traffic is getting larger on a monthly basis both in terms of pageviews, hits and unique visitors.     Here are some of the things that we also worked with:</p>
<ol>
<li>Fine tuned our backup system adding even more redundancy.   We are making more frequent database backups with the backups rsync redundant to another server.   The entire server is on RAID now.    All files and configurations are also backed up on a daily basis to Amazon S3 making our backup solution very tight for everything.</li>
<li>We released the first BETA of our <a href="http://offvertigo.com">Onvertigo Media</a> system which is much like <a href="http://youtube.com">YouTube</a>.   It is based off a software called <a href="http://phpmotion.com">phpMotion</a> and really is great!    We even have a system in place to get your videos off YouTube over to our system very easy so you don&#8217;t have to upload your videos again!   Currently we are doing it on a &#8220;closed&#8221; basis, but if you are interested, let Trent know.</li>
<li>Keeping up with the best functionality of WPMU, we have a complete copy of Onvertigo Bloggers working so we can test out the latest development releases and implement only the best functionality to our live site between releases.</li>
<li>We still have a small community but have opened up the signup process to the public with only people that know me being able to answer the signup question.    We also have several filters in place to stop spam signups keeping the site clean.</li>
<li>For those of you that want your own domain name, we have a system in place that you can point a domain name to the server and add it to your blog for FREE!     The domain registration is still there, but having a domain name on your blog on our system is 100% free.</li>
<li>Added a Global Posts system where all blog posts will be added.   All links are back to the original blog posts and it should help with people finding your blog content and keep everyone is the best position in terms of the search engines.   It is at http://tags.onvertigo.com</li>
<li>We have did away with the &#8220;upgrades&#8221; and &#8220;premium&#8221; services for now, but still appreciate donations to keep this service 100% free forever.</li>
<li>We have added another 20+ &#8220;premium wordpress themes&#8221; that are not offered to my knowledge on any other blogging system.      They were payed for in an attempt to keep this service more unique.</li>
<li>Still in the process of adding a better stats system for individual blogs and will keep working on this</li>
</ol>
<p>We are very happy with where we are on this system and hope to keep making progress.    Thank you for your interest in <a href="http://onvertigo.com">Onvertigo Bloggers</a> <img src='http://trentdv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/09/01/summer-review-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2008 Review</title>
		<link>http://trentdv.com/2008/07/02/june-2008-review/</link>
		<comments>http://trentdv.com/2008/07/02/june-2008-review/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:20:01 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[monthly reports]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[monthly reviews]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/?p=24</guid>
		<description><![CDATA[My father is always telling me that &#8220;simple&#8221; is the best way to do anything.   Over complicating can be an OK thing if it pays or is worth it, but simple is always the way.   That is pretty much how I can sum up June 2008 in saying that we tried to simplify things.
The first [...]]]></description>
			<content:encoded><![CDATA[<p>My father is always telling me that &#8220;simple&#8221; is the best way to do anything.   Over complicating can be an OK thing if it pays or is worth it, but simple is always the way.   That is pretty much how I can sum up June 2008 in saying that we tried to simplify things.</p>
<p>The first thing that we did was make yet another move to a dedicated server as after great lengthy reading and discussions, having one server that has more resources is a better way to go than having multiple points of failure for the site with multiple VPS servers.    It is also easier to manage.    That is why we picked a beefy box with multiple cores, processors and more RAM than is required.   We still have a VPS for testing and redundancy with files and databases so that our original strategies still are present.</p>
<p>In terms of our service, we also have looked at a more simple approach and took away all the things that might be nice to have, but were just not popular.   This is turn also increased the speed of everything and we are a lean and mean machine again.     We also introduced the newer WPMU code that has Google Gears to speed up your administration area.</p>
<p>Traffic was great again this month and we introduced a solution to have advertising that is geared towards those that are not logged in and not shown to regular visitors of your site.   It should be a nice solution moving forward that is a great compromise to revenue to keep the service free versus upsetting users and their regular readers.</p>
<p>We have also turned off &#8220;user&#8221; registration on the service until we can find a better way to slow down the spam and unwanted registrations.    All blog creation is available to existing users so you can keep making new ones!   All new &#8220;user&#8221; registration will be done by myself manually and you can send requests to me through my <a href="http://trent.onvertigo.com/contact/">contact form</a>.</p>
<p>The social networking features that we plan on releasing will only be released when the &#8220;completed&#8221; releases of BuddyPress become available as it is too difficult to keep testing features on our production site and I don&#8217;t have the time to test them on our VPS.     We want this service simple and bug free.    That is the best way to do anything.</p>
<p>All and all, July looks like another round of getting the service even better and more important, simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/07/02/june-2008-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expansion of Service</title>
		<link>http://trentdv.com/2008/06/15/expansion-of-service/</link>
		<comments>http://trentdv.com/2008/06/15/expansion-of-service/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:10:42 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://trentdv.com/?p=20</guid>
		<description><![CDATA[We have made a few changes to the service and will directly improve the performance of the service and the space required for the upcoming improvements in our social networking.    With the insight from some great people we have now setup our backup service well beyond what we originally planned and improved the hardware to [...]]]></description>
			<content:encoded><![CDATA[<p>We have made a few changes to the service and will directly improve the performance of the service and the space required for the upcoming improvements in our social networking.    With the insight from some great people we have now setup our backup service well beyond what we originally planned and improved the hardware to deliver a great service for our friends and family.    We are happy to have you all blogging with us and thank you for your patience through our upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/06/15/expansion-of-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hardware Upgrade</title>
		<link>http://trentdv.com/2008/06/06/hardware-upgrade/</link>
		<comments>http://trentdv.com/2008/06/06/hardware-upgrade/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:53:10 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[downtime]]></category>

		<guid isPermaLink="false">http://trentdv.com/?p=19</guid>
		<description><![CDATA[We will be going down pretty soon here to add an additional harddrive to the server, so please closeup anything you have working and follow this thread for more information on when this upgrade is completed.
Thanks for your patience.
Trent Adams
]]></description>
			<content:encoded><![CDATA[<p>We will be going down pretty soon here to add an additional harddrive to the server, so please closeup anything you have working and follow this thread for more information on when this upgrade is completed.</p>
<p>Thanks for your patience.</p>
<p>Trent Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/06/06/hardware-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 2008 Review</title>
		<link>http://trentdv.com/2008/06/04/may-2008-review/</link>
		<comments>http://trentdv.com/2008/06/04/may-2008-review/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:24:37 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[monthly reports]]></category>

		<guid isPermaLink="false">http://trentdv.com/?p=18</guid>
		<description><![CDATA[May was one of those months where things changed more than I really thought they would change.     The traffic was larger than the month of April and we had close to 400,000 hits from 75,000 unique visitors to our service.    We added some functionality and will have some big changes in June!   More as it [...]]]></description>
			<content:encoded><![CDATA[<p>May was one of those months where things changed more than I really thought they would change.     The traffic was larger than the month of April and we had close to 400,000 hits from 75,000 unique visitors to our service.    We added some functionality and will have some big changes in June!   More as it arrives</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/06/04/may-2008-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>xCache and eAccelerator</title>
		<link>http://trentdv.com/2008/05/22/xcache-and-eaccelerator/</link>
		<comments>http://trentdv.com/2008/05/22/xcache-and-eaccelerator/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:15:15 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[cache]]></category>

		<category><![CDATA[eaccelerator]]></category>

		<category><![CDATA[xcache]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/?p=17</guid>
		<description><![CDATA[We are doing some testing of running xCache and eAccelerator on the server to help boost the performance of all php applications on the server.   The obvious choice of this optimization is WPMU since that is the only application run on this server 
First, we tested out eAccelerator and it was a good thing to [...]]]></description>
			<content:encoded><![CDATA[<p>We are doing some testing of running xCache and eAccelerator on the server to help boost the performance of all php applications on the server.   The obvious choice of this optimization is WPMU since that is the only application run on this server <img src='http://trentdv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
First, we tested out eAccelerator and it was a good thing to have installed.   It helped us with serving up pages faster and helped with our concurrent users.    Used in conjunction with object cache and will wp-super-cache the server was immediately running faster.   What was disappointing to me is that not only does eAccelerator use loads of disk space, it also was more of a memory pig than I imagined it would be.   I jumped to using an additional 100 MB of RAM and after 24 hours did not drop even though it was configured for 32 MB.</p>
<p>Next we ran xCache on the server and it seemed to be as fast as eAccelerator and in the beginning was also using some additional RAM but it must have been for the first caching.   It eventually released the memory and had a smaller disk write for caching.   With the addition of object cache and wp-super-cache it seems faster using less resources.</p>
<p>That is the one that we are sticking with for now.    I am not sure why eAccelerator wouldn&#8217;t release the extra memory, but I was testing out 3 common configurations for VPS servers and nothing helped.   xCache did drop the memory after the caching and seems a better fit for us right now.  More after further testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/05/22/xcache-and-eaccelerator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April 2008 Review</title>
		<link>http://trentdv.com/2008/05/02/april-2008-review/</link>
		<comments>http://trentdv.com/2008/05/02/april-2008-review/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:17:23 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[monthly reports]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/?p=16</guid>
		<description><![CDATA[April was much like March in terms of the traffic and resources required.   We had just a shy less than 60,000 unique visitors serving up close to 200,000 page views with well over 300,000 hits in the month of April.     Since Onvertigo Bloggers is still in beta (only 20 blogs) this was pretty impressive for [...]]]></description>
			<content:encoded><![CDATA[<p>April was much like March in terms of the traffic and resources required.   We had just a shy less than 60,000 unique visitors serving up close to 200,000 page views with well over 300,000 hits in the month of April.     Since Onvertigo Bloggers is still in beta (only 20 blogs) this was pretty impressive for us.    The next stage of our beta invitations will be done in the month of May and June and we hope to have the service with 50-100 blogs by summer.   Those interested in blogging here can still <a href="http://trentadams.com/contact/">contact me</a> if you want an invitation <img src='http://trentdv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
The size of Onvertigo Bloggers will continue to be limited through invitations for the foreseeable feature to ensure that we are constantly optimizing our resources for the best user experience possible.     This will help us with the transition of the social networking features that we are introducing over the next couple of months.    We have some exciting things coming up!</p>
<p>April brought us the newest admin &#8220;dashboard&#8221; and some fairly large changes to the optimization of both our servers.    We also changed around our ssl administration on our admin area to only secure the data that needs securing.   This increased the speed of the dashboard to a massive degree!   Hope everyone likes the new page loading times!</p>
<p>As always, if you have any questions or concerns you can now send me a message through the &#8220;dashboard&#8221; as well since May has brought us the first stage of our social features with our new <a href="http://onvertigo.com/2008/05/01/new-social-feature-1/"><strong>member messaging</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/05/02/april-2008-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Database Redundancy</title>
		<link>http://trentdv.com/2008/04/26/database-redundancy/</link>
		<comments>http://trentdv.com/2008/04/26/database-redundancy/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:19:24 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[redundancy]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/2008/04/26/database-redundancy/</guid>
		<description><![CDATA[We are happy to use Media Temple as our main server as it gives the easy ability to upgrade and downgrade resources as they are needed.   With the service getting an increasing amount of pageviews and some of the process and memory intensive upgrades we are planning, it makes sense to have the system [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to use Media Temple as our main server as it gives the easy ability to upgrade and downgrade resources as they are needed.   With the service getting an increasing amount of pageviews and some of the process and memory intensive upgrades we are planning, it makes sense to have the system in place.   The system is currently running with dedicated 1 gig of RAM and in a position to be a real work horse.</p>
<p>Offloading backups is done onto another service and that is working really well.    Data integrity and backups are the cornerstone of confidence both for myself and the users of this service.   We are always trying to get better.   That is why we have another server with SliceHost that we are using to implement our next strategy with database redundancy.  This will be done with a master/slave database relationship.</p>
<p>Essentially, the master database server still deals with all the entries, comments and other posts that are made on the service or &#8220;writes of new data&#8221;.     The slave database server just syncs itself with the master so that it always has an up-to-date version of all data.    This allows us to load balance the database between the two servers as requests from the general public viewing sites can be setup to come from either database server.</p>
<p>This is the setup that we are going to implement by using a dedicated &#8220;database only&#8221; server on Slicehost.   This setup will also allow us to make backups off the slave database server without disrupting anyone on the service as all writes still will go to the master database server.   Summing up, this allows us to backup the data more frequently <img src='http://trentdv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Another thing we are considering will be creating a duel master redundancy plan so if the master (all &#8220;writes&#8221;) database server does go down, the slave server can take over as the master and when the original database server comes back online it adjusts to become the slave.     Little more complicated, but worth it.</p>
<p>The interesting thing to me as the system administrator and the one paying for all of this is that implementing this system will actually make the monthly costs go down!    Instead of having to have 1 large server to have the resources to cover the bottlenecks, it is cheaper to have several smaller servers working on specific tasks.    That is why we will stick with our Media Temple server (which we can downgrade) and use smaller Slicehost servers to more than pick up the slack!</p>
<p>Some might ask if this is a little &#8220;overboard&#8221; for such a small service that is in &#8220;beta&#8221; right now and not entirely public.    Believe me, once we release the rest of the service plans we have coming up, it is <img src='http://trentdv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/04/26/database-redundancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming WPMU 1.5 Upgrade</title>
		<link>http://trentdv.com/2008/04/20/upcoming-wpmu-15-upgrade/</link>
		<comments>http://trentdv.com/2008/04/20/upcoming-wpmu-15-upgrade/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:36:29 +0000</pubDate>
		<dc:creator>trent</dc:creator>
		
		<category><![CDATA[software]]></category>

		<category><![CDATA[1.5]]></category>

		<category><![CDATA[upgrade]]></category>

		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://trentdv.onvertigo.com/2008/04/20/upcoming-wpmu-15-upgrade/</guid>
		<description><![CDATA[If you have haven&#8217;t had a chance to hear about the new and upcoming changes to our system, I will let you know now!    Pretty soon we will be releasing the code to a new Dashboard and Admin area that is pretty similar, hopefully more organized and has a nicer color scheme :)    It might [...]]]></description>
			<content:encoded><![CDATA[<p>If you have haven&#8217;t had a chance to hear about the new and upcoming changes to our system, I will let you know now!    Pretty soon we will be releasing the code to a new Dashboard and Admin area that is pretty similar, hopefully more organized and has a nicer color scheme :)    It might require everyone to &#8220;force refresh&#8221; their browsers, but it should be painless.</p>
<p>We are just finishing up testing the release on another installation and making sure all the functionality will continue to work when the upgrade is launched.   All data will be backed up (another time) right before the upgrade and I will let everyone know in advance before it happens.    It should be fun!</p>
<p>We are also looking at the future release of Buddypress which will be integrated with Onvertigo Bloggers.   It gives our bloggers an interface extremely similar to Facebook with friends, groups, messaging and other great features including a more advanced &#8220;profile&#8221; page.   There will be loads of control in terms of privacy and integrate nicely with our system.   That is down the road since we can only push out a few changes at a time!</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://trentdv.com/2008/04/20/upcoming-wpmu-15-upgrade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
